
Lincoln Star Real Estate Development
Ramada Residences
Dubai South
- Unit types
- Studio to 2 bedrooms
- Handover
- December 2027
- Payment plan
- Several payment plans
FromAED 1,207,680Subject to availability

By Orchid Living Real EstateDubai South, Dubai
Overview
Orchid Residence 1 is an off-plan development by Orchid Living Real Estate in Dubai South, with studio to 2 bedroom apartments.
Prices start from AED 1,233,750, subject to availability. Handover is expected in September 2026. 2 payment plans are published, including options with payments after handover. Amenities listed by the developer include bbq, covered parking and dining outlets (coffee houses & restaurants). Expo City Dubai is about 15 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 1 | 823 to 928 | 1,175,000 to 1,300,000 | — |
| Apartments | 2 | 919 to 1,193 | 1,380,497 to 1,670,200 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLD FeeFee | 4% |
| Admin FeeFee | AED 3,150 |
| During Construction | 40% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 10% |
| 4th Installment | 10% |
| Upon Handover | 1% |
| On Completion | 1% |
| Title DeedFee | AED 1,780 |
| Acknowledgement feeFee | AED 42 |
| Post Handover | 39% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
| 37th Installment | 1% |
| 38th Installment | 1% |
| 39th Installment | 1% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLD FeeFee | 4% |
| Admin feeFee | AED 3,150 |
| During Construction | 40% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 10% |
| 4th Installment | 10% |
| Upon Handover | 40% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
Leave your details and an advisor will send what the developer has released so far.
FAQ
Information last updated 25 August 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Dubai South.